Gender ratios at SALT (women/overall)*

There have been three SALTs in the last 11 years with 50% or more female speakers: 2011, 2009 and 2002.

I haven't completed the calculations for Sinn und Bedeutung yet, but the few recent years that I have done look a lot more encouraging.

SALT

 invited speakers  main session  alternates/poster
2017 (Maryland) (3 unknowns: Jamie Herron Lee, I-Ta Chris Hsieh, Jia Ling)
Workshop:
2/4
2/3
7/24 = 29%
2/4
14/41 = 34%
 
2016 (Stanford) 2/4 12/29 = 41% 15/39 = 38%
2014 (NYU) 2/4 8/19= 42% 15/37 = 41%
2013 (UCSC) 2/4 5/23 = 22% 5/33 = 15%
2012 (Chicago)  2/2  6/24 = 25%   19/37 = 51%
2011 (Rutgers)  3/4  5/25 = 20%  5/25 = 20%
2010 (Simon Fraser)  2/4  10/29 = 34%   16/28 = 57% 
2009 (Ohio State) 2/4 16/28 = 57%  5/21 = 24%
2008 (UMass Amherst)  2/4 9/29 = 31%  14/36 = 39% 
2007 (UConn)  1/4  5/20 = 25%  2/6 = 33%
2006 (University of Tokyo)  3/5 6/18 = 33%  2/2 = 100%
2005 (UCLA) 1/3 5/20 = 25%  2/3 = 33%
2004 (Northwestern)  2/5 8/22 = 36% 4/6 = 67%
2003 (Washington) 1/4 8/20 = 40% 0/1 = 0%
2002 (UC San Diego) 2/2 13/20 = 65%  

*Guesses and doubts indicated by "?"

Home (absolute)